

| Code | Printer model | Color | Yield | Options What to choose? | Price | Order |
|---|---|---|---|---|---|---|
| REFSAMML2250D5 (SAMML2250D5) |
Samsung ML 2250 |
Black | 5000 | Cartridge refill | 130.00 Lt. |
|
| Cartridge refilling with chip | 145.00 Lt. |
|
||||
| Cartridge remanufacturing | 175.00 Lt. |
|
||||
| Cartridge exchange | 165.00 Lt. |
|
||||
| Original cartridge | 375.00 Lt. |
|
||||
| Refilled cartridge | 165.00 Lt. |
|
||||
| Empty cartridge purchase | 15.00 Lt. |
|
||||
| Code | Printer model | Options What to choose? | Price | Order |
|---|---|---|---|---|
| PNESAM2250 (SAM2250) |
Samsung ML 2250 |
Maintenance per copy | 0.019 Lt | |
| PNCSAMML2250D5 (SAMML2250D5) |
Samsung ML 2250 |
Supplies per copy | 0.040 Lt | |