

| Code | Printer model | Color | Yield | Options What to choose? | Price | Order |
|---|---|---|---|---|---|---|
| REFMINPP1300 (MINPP1300) |
Minolta Page Pro 1350W |
Black | 3000 | Cartridge refill | 105.00 Lt. |
|
| Cartridge refilling with chip | 129.00 Lt. |
|
||||
| PRINTERA cartridge | 185.00 Lt. |
|
||||
| Original cartridge | 245.00 Lt. |
|
||||
| Compatible cartridge | 250.00 Lt. |
|
||||
| Empty cartridge purchase | 17.00 Lt. |
|
||||
| COCMINPP1300DRUM (MINPP1300DRUM) |
Minolta Page Pro 1350W |
Black | 20000 | Cartridge drum exchange | 115.00 Lt. |
|
| Original cartridge | 320.00 Lt. |
|
||||
| RECMINPP1300MAX (MINPP1300MAX) |
Minolta Page Pro 1350W |
Black | 6000 | Cartridge refilling with chip | 139.00 Lt. |
|
| PRINTERA cartridge | 250.00 Lt. |
|
||||
| Original cartridge | 378.00 Lt. |
|
||||
| Empty cartridge purchase | 17.00 Lt. |
|
||||
| Code | Printer model | Options What to choose? | Price | Order |
|---|---|---|---|---|
| PNCMINPP1300 (MINPP1300) |
Minolta Page Pro 1350W |
Supplies per copy | 0.044 Lt | |
| Supplies per copy | 0.044 Lt | |||