

| Code | Printer model | Color | Yield | Options What to choose? | Price | Order |
|---|---|---|---|---|---|---|
| REFCANCRG719 (CANCRG719) |
Canon LBP 6650 DN |
Black | 2100 | Cartridge refill | 75.00 Lt. |
|
| Cartridge refilling with chip | 105.00 Lt. |
|
||||
| Cartridge remanufacturing | 115.00 Lt. |
|
||||
| Cartridge remanufacturing with chip | 145.00 Lt. |
|
||||
| Original cartridge | 380.00 Lt. |
|
||||
| REFCANCRG719H (CANCRG719H) |
Canon LBP 6650 DN |
Black | 6400 | Cartridge refill | 140.00 Lt. |
|
| Cartridge refilling with chip | 165.00 Lt. |
|
||||
| Cartridge remanufacturing with chip | 205.00 Lt. |
|
||||
| Original cartridge | 570.00 Lt. |
|
||||
| Code | Printer model | Options What to choose? | Price | Order |
|---|---|---|---|---|
| PNECAN6650DN (CAN6650DN) |
Canon LBP 6650 DN |
Maintenance per copy | 0.012 Lt | |
| Maintenance per copy | 0.012 Lt | |||
| PNCCANCRG719 (CANCRG719) |
Canon LBP 6650 DN |
Supplies per copy | 0.160 Lt | |
| PNCCANCRG719H (CANCRG719H) |
Canon LBP 6650 DN |
Supplies per copy | 0.160 Lt | |