

| Code | Printer model | Color | Yield | Options What to choose? | Price | Order |
|---|---|---|---|---|---|---|
| REFCANFX10 (CANFX10) |
Canon iRC MF4100 |
Black | 2000 | Cartridge refill | 75.00 Lt. |
|
| Cartridge remanufacturing | 125.00 Lt. |
|
||||
| Cartridge exchange | 85.00 Lt. |
|
||||
| Cartridge drum exchange | 58.00 Lt. |
|
||||
| PRINTERA cartridge | 159.00 Lt. |
|
||||
| Original cartridge | 222.00 Lt. |
|
||||
| Refilled cartridge | 115.00 Lt. |
|
||||
| Compatible cartridge | 203.00 Lt. |
|
||||
| Empty cartridge purchase | 15.00 Lt. |
|
||||
| Code | Printer model | Options What to choose? | Price | Order |
|---|---|---|---|---|
| PNCCANFX10 (CANFX10) |
Canon iRC MF4100 |
Supplies per copy | 0.038 Lt | |
| PNECANMF4100 (CANMF4100) |
Canon iRC MF4100 |
Maintenance per copy | 0.012 Lt | |