

| Code | Printer model | Color | Yield | Options What to choose? | Price | Order |
|---|---|---|---|---|---|---|
| REFCANEP27 (CANEP27) |
Canon iRC MF 5650 |
Black | 2500 | Cartridge refill | 75.00 Lt. |
|
| Cartridge remanufacturing | 115.00 Lt. |
|
||||
| Cartridge exchange | 85.00 Lt. |
|
||||
| Cartridge drum exchange | 58.00 Lt. |
|
||||
| PRINTERA cartridge | 158.99 Lt. |
|
||||
| Original cartridge | 197.00 Lt. |
|
||||
| Refilled cartridge | 135.00 Lt. |
|
||||
| Compatible cartridge | 149.00 Lt. |
|
||||
| Empty cartridge purchase | 20.00 Lt. |
|
||||
| Code | Printer model | Options What to choose? | Price | Order |
|---|---|---|---|---|
| PNCCANEP27 (CANEP27) |
Canon iRC MF 5650 |
Supplies per copy | 0.038 Lt | |
| PNECANMF5650 (CANMF5650) |
Canon iRC MF 5650 |
Maintenance per copy | 0.012 Lt | |