

| Code | Printer model | Color | Yield | Options What to choose? | Price | Order |
|---|---|---|---|---|---|---|
| REFCANBC20 (CANBC20) |
Canon D B650 |
Black | 900 | Cartridge refill | 42.00 Lt. |
|
| Cartridge refill | 40.15 Lt. |
|
||||
| Cartridge exchange | 50.00 Lt. |
|
||||
| Cartridge exchange | 47.80 Lt. |
|
||||
| Original cartridge | 135.00 Lt. |
|
||||
| Refilled cartridge | 57.00 Lt. |
|
||||
| Refilled cartridge | 54.49 Lt. |
|
||||
| Empty cartridge purchase | 1.00 Lt. |
|
||||
| Code | Printer model | Options What to choose? | Price | Order |
|---|---|---|---|---|
| PNECANB650 (CANB650) |
Canon D B650 |
Maintenance per copy | 0.012 Lt | |
| PNCCANBC20 (CANBC20) |
Canon D B650 |
Supplies per copy | 0.080 Lt | |